Prices for open-air pool and auxiliary fees
Pricelists for open-air pool
Daily entrance fees
Daily entrance fees | Price in HUF 01.05 - 14.06. | Price in HUF 15.06 - 31.08. | Price in HUF 01.09 - 30.09. |
---|---|---|---|
Entrance ticket | 4.300,- | 4.900,- | 4.700,- |
Entrace ticket for pensioners | 3.600,- | 4.200,- | 3.900,- |
Entrace ticket for students and cildren | 3.500,- | 4.100,- | 3.800,- |
Registration fee for children (0-3 years of age) | 300,- | 300,- | 300,- |
Entrance ticket after 16.00 | 3.800,- | 4.400,- | 4.100,- |
Entrance ticket for pensioners after 16.00 | 3.300,- | 3.800,- | 3.600,- |
Enntrance ticket for students and children after 16.00 | 3.200,- | 3.700,- | 3.500,- |
Entrance ticket / two times a day | 5.500,- | 6.600,- | 6.000,- |
Entrance ticket for pensioners / two times a day | 4.900,- | 5.900,- | 5.300,- |
Entrance ticket for students and children / two times a day | 4.800,- | 5.800,- | 5.200,- |
Seson tickets
Weekly entrance fees | Price, Ft 01.05 - 14.06. | Price, Ft 15.06 - 31.08. | Price, Ft 01.09 - 30.09. |
---|---|---|---|
Weekly entrance fee | 25.800,- | 29.400,- | 28.200,- |
Weekly entrance fee/ for two times a day | 33.000,- | 39.600,- | 36.000,- |
Weekly entrance fee for pensioners | 21.600,- | 25.200,- | 23.400,- |
Weekly entrance fee for students and children | 21.000,- | 24.600,- | 22.800,- |
Weekly entrance fee for pensioners / two times a day | 29.400,- | 35.400,- | 31.800,- |
Weekly entrance fee for students and children / two times a dayő | 28.800,- | 34.800,- | 31.200,- |
Weekly registration fee (children 0-3 years of age) | 1.800,- | 1.800,- | 1.800,- |
Open-air pool services
Service | Price, Ft |
---|---|
Lending swimsuit | 1.300,- |
Sending messages | 800,- |
Safe deposit | 700,- |
Dessing room for 1 day | 1.500,- |
Dressing room for 7 days | 9.000,- |
Sunbed | 1.600,- |
Sunbed on the beach | 2.000,- |
Umbrella on the beach | 1.800,- |
Canopy sunbed on the beach | 8.000,- |
Fee for lost dressing room’s key | 1.000,- |
Fee for lost dressing room's armband | 500,- |
Premium zone additional fee
Daily entrance fees
Extra charge | Price, Ft |
---|---|
Entrance fee for whole day | 6.500,- |
Registration fee for children (0-3 years of age) | 300,- |
Safe deposit | 700,- |
Important notice
Aquapark (slide park) is only available after the open-air spa ticket is redeemed!
The premium zone can be used in a limited number of guests. Thank you for your understanding!
Important notice :
The Premium Zone is the standalone unit of the open-air spa. The services of the Premium Zone can be used with an additional fee for additional charges in addition to the spa entry.
The valid armband provides an unlimited passage between the open-air spa and the Premium Zone.
Aquapark additional fee
Daily entrance fees
Ticket type | Price, Ft |
---|---|
AQUAPARK NORMAL entrance fee for whole day (giant slides) | 5.300,- |
AQUAPARK MINIMAL entrance fee for whole day (mini slides or attendant) | 3.400,- |
AQUAPARK NORMAL entrance fee after 16.00 pm (giant slides) | 4.100,- |
AQUAPARK MINIMAL entrance fee after 16.00 pm (mini slides or attendant) | 3.000,- |
AQUAPARK registration fee for children (0-3 years of age) | 300,- |
Safe deposit | 700,- |
For Thermal Camping guests -20% discount |
Important notice
Important notice :
Aquapark (slide park) is only available after the open-air spa ticket is redeemed!
The Aquapark is the standalone unit of the open-air spa. Aquapark’s higher quality surplus services is available with an entry fee. The valid armband provides an unlimited passage between the open-air spa and the Aquapark.
-The use of large slides is permitted above 120 cm height.
– Aquapark is available for a 300 HUF registration fee up to 3 years of age
– Aquapark is available for a 300 HUF registration fee up to 3 years of age