Árpád Swimming pool price lists
Daily entrance fees
Ticket type | 2025.01.01-12.31 Price HUF |
---|---|
Entrance fee | 2.700,- |
Entrance fee for pensioners | 2.300,- |
Entrance fee for students and children from 4 years | 2.100,- |
Entrance fee for baby (0-3 years of age) | 500,- |
Seson tickets
Season ticket | 2025 01.01-12.31 Price HUF |
---|---|
Pass for 7 occasions for adults | 16.200,- |
Pass for 7 occasions, for pensioners | 13.800,- |
Pass for 7 occasions, for children, students (from 4 years of age) | 12.600,- |
Pass for 7 occasions for babies (0-3 years of age) | 3.000,- |
Entrance fee ( 30 times ) for adults | 38.000,- |
Entrance fee for pensioners ( 30 times ) | 28.000,- |
Entrance fee for students and children form 4 years ( 30 times ) | 27.000,- |
Aviable services without entrance ticket
Service | 2025 01.01-12.31 Price HUF |
---|---|
ping-pong | 1.300,-/hours |
Caution for racket (ping-pong) | 2.500,- |
Billiard | 1.600,-/hours |
Table football | 200,-/token |
Darts | 1.000,-/ half hour |
Aviable services with entrance ticket only
Service | 2025 01.01-12.31 Price HUF |
---|---|
Gym | 750,- |
Gym pass (for 10 occasions) | 4.700,- |
Sauna | 1.500,- |
Sauna pass (for 7 occasions) | 9.000,- |
Solarium ( 3 minutes) | 500,- |
Solarium ( 7 times 12 min) | 11.000,- |
Swimcap rental | 400,- |
Swimcap for sale | 900,- |
Safe rental for valuables (safe) | 800,- |
Caution for lockers | 500,- |