Pricelist for spa
Daily entrance fees
| Ticket type | 2026 01.01-14.06 01.09-31.12 Price HUF | 2026 15.06-31.08 Monday-Friday Price HUF | 2026 15.06 31.08 weekend and holiday Price in HUF |
|---|---|---|---|
| Entrance ticket for adults | 5.500,- | 6.000,- | 6.500,- |
| Entrance ticket for pensioners | 4.800,- | 5.300,- | 5.800,- |
| Entrance ticket for students and children (from 4 years) | 4.600,- | 5.000,- | 5.500,- |
| Entrance ticket for babies (0-3 years) | 600,- | 600 | 600,- |
| Entrance ticket from 16:00 | 4.500,- | 4.900,- | 5.300,- |
| Entrance ticket for pensioners from 16:00 | 3.900,- | 4.300,- | 4.700,- |
| Entrance ticket for children (from 4 years) from 16.00 | 3.800,- | 4.100,- | 4.500,- |
| Entrance ticket for adults - two times/day | 7.300,- | 8.000,- | 8.600,- |
| Entrance ticket for pensioners - two times/day | 6.600,- | 7.200,- | 7.800,- |
| Entrance ticket for children (above 4 years) - two times/day - two times/day | 6.400,- | 7.000,- | 7.600,- |
| Private bath (in bathtub)/ pers./ hour | 5.500,- | 6.000,- | 6.500,- |
| Private bath for pensioners (in bathtub)/ pers./ hour | 4.800,- | 5.300,- | 5.800,- |
Seson tickets
| Weekly passes | 2026 01.01-14.06 01.09-31.12 Price HUF | 2026 15.06-31.08 Price HUF |
|---|---|---|
| Weekly ticket | 33.000,- | 36.000,- |
| Weekly ticket for pensioners | 28.800,- | 31.800,- |
| Weekly ticket for students and children (above 4 years) | 27.600,- | 30.000,- |
| Weekly entrance fee/ for two times a day | 43.800,- | 48.000,- |
| Weekly entrance fee for pensioners / two times a day | 39.600,- | 43.200,- |
| Weekly entrance fee for students and children from 4 years / two times a day | 38.400,- | 42.000,- |
| Weekly ticket for babies (0-3 years) | 3.600,- | 3.600,- |
Services
| Service | 2026 HUF |
|---|---|
| Sauna | 1.800,- |
| Sauna seance | 700,- |
| Sauna pass (7 occasions) | 10.800,- |
| Cryosauna (1 occasion) | 7.000,- |
| Cryosauna (5 occasion) | 32.000,- |
| Cryosauna (10 occasion) | 60.000,- |
| Solarium (3 min standing) | 600,- |
| Solarium 7 occasion (12 min standing) | 12.000,- |
| Sheet rental | 2.000,- |
| Paper sheet | 900,- |
| Swimwear rental | 2.000,- |
| Safe deposit | 1.000,- |
| Dressing room 1 day | 2.500,- |
| Sunbed for 1 day in the pool area | 1.800,- |
| Key-ticket (in case of loosing the barcode of the dressing-room) | 1.800,- |
Validity of tickets:
Tickets can only be used on the day of validity indicated on the ticket. Passes are valid for 7 calendar days from the date of purchase.
