Pricelist for spa
Daily entrance fees
Ticket type | Price 2025. 01.01-14.06. and 01.09-31.12 HUF | Price 2025 15.06 - 31.08. HUF |
---|---|---|
Entrance ticket for adults | 5.000,- | 5.300,- |
Entrance ticket for pensioners | 4.300,- | 4.600,- |
Entrance ticket for students and children (from 4 years) | 4.100,- | 4.400,- |
Entrance ticket for babies (0-3 years) | 500,- | 500,- |
Entrance ticket from 16:00 | 4.100,- | 4.400,- |
Entrance ticket for pensioners from 16:00 | 3.600,- | 3.800,- |
Entrance ticket for children (from 4 years) from 16.00 | 3.500,- | 3.700,- |
Entrance ticket for adults - two times/day | 6.500,- | 7.100,- |
Entrance ticket for pensioners - two times/day | 5.800,- | 6.400,- |
Entrance ticket for children (above 4 years) - two times/day - two times/day | 5.600,- | 6.200,- |
Private bath (in bathtub)/ pers./ hour | 5.000,- | 5.300,- |
Private bath for pensioners (in bathtub)/ pers./ hour | 4.200,- | 4.500,- |
Seson tickets
Weekly passes | Price 2025. 01.01 - 14.06. and 01.09-31.12 HUF | Price 2025. 15.06 - 31.08. HUF |
---|---|---|
Weekly ticket | 30.000,- | 31.800,- |
Weekly ticket for pensioners | 25.800,- | 27.600,- |
Weekly ticket for students and children (above 4 years) | 24.600,- | 26.400,- |
Weekly ticket for babies (0-3 years) | 3.000,- | 3.000,- |
Services
Service | 2025. HUF |
---|---|
Sauna | 1.500,- |
Sauna pass (7 occasions) | 9.000,- |
Cryosauna (1 occasion) | 6.000,- |
Cryosauna (5 occasion) | 28.000,- |
Cryosauna (10 occasion) | 50.000,- |
Solarium (3 min standing) | 500,- |
Solarium 7 occasion (12 min standing) | 11.000,- |
Sheet rental | 1.400,- |
Paper sheet | 800,- |
Swimwear rental | 1.400,- |
Safe deposit | 800,- |
Dressing room 1 day | 2.300,- |
Sunbed for 1 day in the pool area | 1.600,- |
Key-ticket (in case of loosing the barcode of the dressing-room) | 1.600,- |